Club | Score | ||
1st | Alison Smith, Jayne Cooper, Carol Simpson, Teresa Burgoyne | Chevin & Notts Ladies | 82pts |
2nd | Lynne Comer, Alison Flood, Janine Wallage, Catrin Russell | Worksop, Chevin | 81pts |
3rd | Wendy Coussens, Hazel Fisher, Cathy Riley, Sam Harben | Hallamshire | 80pts – back 9 |
4th | Pauline Bramley, Judy Gascoigne, Shelagh Lancaster, Val Daniels | Hallamshire, Matlock, Horlsey Lodge | 80pts – back 9 |
5th | Bridget Biggs, Carol Jones, Libby Harrison, Karen Darby | Chevin, Kedleston, Breadsall Priory | 80pts, back 9 |
Best Gross | Best Nett | |
1st | Chris Lindley 69 | Matt Kalis 64 – Back 9 |
2nd | Kyle James 72 – Breadsall Priory | Nick Rooney 64 – Mickleover |
3rd | Dominic Thompson 74 – back 9 | Libby Harrison 65 – Back 9 |
4th | Jason Lively 74 | Nigel Brooks 65 |
5th | David Brass 75 – Back 9 | Stuart Weston 66 – Nene Park |
6th | Sam Griffiths 67 – Back 9 | |
7th | Keith Beighton 67 |
2’s Winners – members will receive account credit.
2’s winners – visitors will receive 2 x sleeve of balls
Please contact the Pro Shop regarding your prizes 01332 841864 ext 2
Position | Pairing | Score | Home Club |
1st | Ann & David Brass | 45 | Chevin |
2nd | Frances & Frank Duffy | 41 back 9 | St Mellons |
3rd | Sue Cullen & Tim Hoblyn | 41 | Chevin |
Melanie Weaver & Chris Jackson | 40 | Norwood Park |
2’s winners – members will receive account credit – visitors will receive 1 x sleeve of balls
Position | Score | Club |
1st G Murfin, N Archer, A Petrie, J Bowers | 50 | Chevin |
2nd D Graham, M Simcox, T Holland, D Bodley | 52 | Chevin |
3rd N Seals, G Wishart, P Selby, T Beckerson (Back 9) | 52 | Chevin |
4th R Ritchie-Smith, M Smyth, S Griffiths, J Dale (Back 9) | 52 | Chevin |
5th K Turner, A Cunningham, S White, T Bird, ( Back 9) | 52 | Chevin |
6th P Hays, M Buckley, C Baldwin, A Mellor | 54 | Chevin |
Position | Score | Club |
1st, N Seals, S Butt, J Thurman | 84 | Chevin/Ormonde |
2nd, J Russel, S Proctor, M McAnulty | 83 | Chevin |
3rd, M Paxton, R Fisher, A Bates | 81 | Branston |
4th, M Moore, M McCarron, R Rice | 80 | Copswood/North Warwick |
Position | Score | Club |
1st, D Connell, G Attenborough, M Weston, P Elter | 121 | Kedleston |
2nd, M Brook, D Cyster, P Crawford, C Baldwin | 123 – back 9 | Chevin |
3rd, L Rusga, D Vincent, D Cutts, S Bacon | 123 – back 6 | Chevin |
4th, N Presswood, G Fell, N Brierley, G Allfree | 123 | Sickleholme, Alfreton, Bakewell |
5th, A Robinson, M Robinson, P Beresford, P Walker | 125 | Erewash Valley |
6th, J Burn, D Lesser, P Freeman, M Green | 126 | Chevin, Kedleston, Bakewell |
2’s winners – members credit to the Pro shop visitors – sleeve of balls
Position | Club | Score |
1st, D Tamber & K Carberry | Breadsall Priory | 43 – back 9 |
2nd, S Pitchers & J Farndon | Kibworth & Glen Gorse | 43 |
3rd, D Lowe & I Cook | Alfreton | 42 – back 9 |
4th, T Dakin & B Wilson | Cavendish | 42 |
5th, N Moon & A Akhtar | Chevin | 41 – back 6 |
6th, M Evans & F Sanderson | Owston Hall | 41 – – back 9 |
7th, R Mintern & L Rusga | Chevin | 41 |
Cosby |
2’s sweep and raffle prizes
All prizes to be collected through the Pro Shop.
Position | Score | Club |
1st, N Presswood, G Allfree, N Brierley, G Fell | 89 | Bondhay |
2nd, S Chester, A Carter, S Green, A Green | 88 | Various |
3rd, I Brooks, D Brooks, R Brooks, R White | 87 | Tapton |
4th, N Archer, G Murfin, J Bowers, L Townes | 87 (back 9) | Chevin |
5th, B Jones, J Flannagan, A Kay, A King | 82 | Various |
6th, J Dremza, E Dremza, R Dremza, T Bradshaw | 82 (Back 9) | Chevin |
NTP 4th, J Bowers | Chevin | |
NTP 7th D Barnett | Hollinwell | |
NTP 11th T Smith | Pontefract | |
NTP 14th D Brooks | Tapton |
All Prizes and NTP can be collected from the Pro Shop. Thank you to all who entered.