Membership Subscriptions (2025)
(Currently – £0 – NO Joining Fee)
Membership Category | Annual Subscription | Status |
7 Day* | £1,465 | Limited Available |
6 Day* | £1,250 | Limited Available |
Intermediate Age 35* | £1,375 | Available |
Intermediate Age 34* | £1,300 | Available |
Intermediate Age 33* | £1,225 | Available |
Intermediate Age 32* | £1,150 | Available |
Intermediate Age 31* | £1,075 | Available |
Intermediate Age 30* | £1,000 | Available |
Intermediate Age 29* | £925 | Available |
Intermediate Age 28** | £850 | Available |
Intermediate Age 27** | £775 | Available |
Intermediate Age 26** | £700 | Available |
Intermediate Age 22 to 25** | £600 | Available |
Intermediate Age 19 – 21** | £400 | Limited Available |
Chevin Flex** | £640 | Limited Available |
Country** | £615 | Limited Available |
Improvers** | £390 | Available |
Junior Age 15 – 18 | £145 | Available |
Junior Aged up to 14 (includes £30 towards lessons) | £95 | Available |
Social | £30 | Available |
- Also to be paid: annual affiliation fees £21.75 (England Golf (£11.25) & Derbyshire County Golf £10.50); for Juniors it’s £16.50 (England Golf £11.25 and DCG = £5.25)
- * Plus Club Irrigation Levy of £75 (** for these Categories a reduced Irrigation Levy is applied (cost for each available on application))
- Joining fee may apply
- Monthly payment options available