Membership Subscriptions (2024)
Membership Category | Annual Subscription | Status |
7 Day* | £1,395 | Limited Availability |
6 Day* | £1,190 | Limited Availability |
Intermediate Age 35* | £1,310 | Limited Availability |
Intermediate Age 34* | £1,230 | Limited Availability |
Intermediate Age 33* | £1,150 | Limited Availability |
Intermediate Age 32* | £1,070 | Limited Availability |
Intermediate Age 31* | £990 | Limited Availability |
Intermediate Age 30* | £910 | Limited Availability |
Intermediate Age 29* | £830 | Limited Availability |
Intermediate Age 28** | £750 | Limited Availability |
Intermediate Age 27** | £670 | Limited Availability |
Intermediate Age 26** | £590 | Limited Availability |
Intermediate Age 25** | £510 | Limited Availability |
Intermediate Age 24** | £430 | Limited Availability |
Intermediate Age 23** | £350 | Limited Availability |
Intermediate Age 22** | £270 | Limited Availability |
Intermediate Age 19 – 21** | £150 | Limited Availability |
Chevin Flex** | £470 | Full – Waiting list applies |
Country** | £585 | Available |
Improvers** | £370 | Limited availability |
Junior Age 15 – 18 | £135 | Available |
Junior Aged up to 14 (includes £30 towards lessons) | £90 | Available |
Social | £30 | Available |
- * plus Club Irrigation Levy of £75 and affiliation fees of £21 (affiliation fees are to England Golf (£10.50) & Derbyshire County Golf £10.50))
- ** For these Categories a reduced Irrigation Levy is applied (cost for each available on application)
- Joining fee may apply