Membership Subscriptions
Category | Annual Subscription | Status |
7 Day** | £1297 | Limited Availability |
6 Day** | £1106 | Limited Availability |
Chevin Flex* | £423 | Full – Waiting list applies |
Intermediate Age 35** | £1221 | Limited Availability |
Intermediate Age 34** | £1145 | Limited Availability |
Intermediate Age 33** | £1062 | Limited Availability |
Intermediate Age 32** | £993 | Limited Availability |
Intermediate Age 31** | £917 | Limited Availability |
Intermediate Age 30** | £845 | Limited Availability |
Intermediate Age 29** | £776 | Full – Waiting list applies |
Intermediate Age 28** | £700 | Full – Waiting list applies |
Intermediate Age 27** | £628 | Full – Waiting list applies |
Intermediate Age 26** | £548 | Full – Waiting list applies |
Intermediate Age 25** | £472 | Full – Waiting list applies |
Intermediate Age 24** | £396 | Full – Waiting list applies |
Intermediate Age 23** | £326 | Full – Waiting list applies |
Intermediate Age 22** | £250 | Full – Waiting list applies |
Intermediate Age 19 – 21** | £125 | Full – Waiting list applies |
Country* | £541 | Available |
Improvers | £340 | Limited availability |
Beginners | £100 | Available |
Junior Age 15 – 18 | £125 | Available |
Junior Aged up to 14 | £85 | Available |
Social (including VAT) | £39.60 | Available |
- * Club Levy Fee applies: £75
- ** Club Levy and Joining Fees apply above the age of 28, other ages and flexible are 25% of the annual subscription.
- All Junior Subscriptions aged up to age 14 include £30, which will be made available to them to use as coaching.
- Additional Fee’s apply: England and Derbyshire Golf up to £20